Jairaj steel was involved in the manufacturing of basic iron & steel and it produces direct reduced iron (DRI) and thermo-mechanical treated (TMT) rebars which are used in the process of constructing the building or other projects. The unique pattern of the Jairaj bars ensures a better grip with concrete and reaches Jairaj TMT bar scores high on parameters of ductility, elongation, high-stress ratio and strength.
Availability: In Stock
Categories: Steel TMT Bars
Additional Information
| SKU | TM500GJRJ0002 |
|---|---|
| Size | 10mm |
| Brand / Manufacturer | Jairaj Ispat |
| Recommended Deals | N/A |
| Previous Price | N/A |
| Product Price Label | Ton |
| Manufacture' s Information | Jairaj Ispat |
,
One of the most popular on the web is shopping. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Shop NowThis is an approximate conversion table to help you find your size.
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Reviews
There are no reviews yet.